|
Product Details:
Payment & Shipping Terms:
|
Variety: | Organic Stevia Erythritol Blend Powder | Form: | Powder |
---|---|---|---|
Ignition Ash: | ≤5.0% | Type: | Sweeteners |
Assay: | 98% | Appearance: | White Powder |
MOQ: | 1 Kg | Shelf Life: | 2years |
Mercury(Hg): | ≤0.1mg/Kg | COA: | Available |
High Light: | Zero Calorie Organic Stevia Powder,Sweetener Organic Stevia Powder,Stevia Pure Plant Extracts |
Zero Calorie Sugar Sweetener Organic Stevia Pure Plant Extracts
Zero Calorie Sugar Sweetener Pure Plant Extracts Organic Stevia Powder
Stevia extract is a natural, non-caloric, sweet-tasting plant ingredient used around the world for its pleasant taste. Erythritol has refreshing sweetness, not easy to absorb moisture, and has a mild cooling sensation when dissolved in the mouth.
Steviva Erythritol Blend combines just the right amounts of stevia and erythritol, a sugar alcohol derived by microbial ferrmentation, to create a truly clean, scrumptious sweetener. This combination offers multiple advantages. Stevia, as a high intensity sweetener, is 200 - 300 times sweeter than table sugar (sucrose). Erythritol works synergistically with the stevia, to both enhance its flavor and add a fuller texture Overall, the sweetness delivery is clean and neutral. This optimized low-carb/low-calorie sweetening solution allows you to reduce or eliminate added sugar in your diet. There is no need for you to worry about adding additional pounds when you use either stevia or erythritol with your food.
COA of Pure Plant Extracts :
Physical Property | |||
Appearance | White Powder | Organoleptic | Conforms |
Loss on Drying | ≤5.0% | HB43-S Moisture Meter | 0.028 |
Ignition Ash | ≤5.0% | USP37<561> | 2.3 |
Mesh Size | 98% Through 80 Mesh | Organoleptic | Conforms |
Contaminants | |||
Mercury(Hg) | ≤0.1mg/Kg | Atomic Absorption | Conforms |
Lead(Pb) | ≤3.0 mg/Kg | Atomic Absorption | Conforms |
Arsenic(As) | ≤2.0 mg/Kg | Atomic Absorption | Conforms |
Cadmimum(Cd) | ≤1.0 mg/Kg | Atomic Absorption | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP30<61> | Conforms |
Yeast&Mold | ≤500cfu/g | USP30<61> | Conforms |
E.Coli | Negative | USP30<62> | Conforms |
Salmonella | Negative | USP30<62> | Conforms |
Shelf Life | 24 Months under the conditions below,no antioxidant used | ||
Package&Storage | Standard packed in fiber-drum and two plastic bags inside | ||
N.W:25Kgs.I.D.35*H51cm | |||
Store in a cool,dry place away from Moisture,Light,Oxygen |
Function of Pure Plant Extracts :
FAQ:
Contact Person: admin
Tel: +8618189204313