|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Ginseng Extract | CAS: | 11021-14-0 |
---|---|---|---|
Specification: | 80% | Color: | Light Yellow Powder |
Grade: | Food Grade | Sample: | Available |
Active Ingredient: | Ginsenoside | Variety: | Ginseng Extract |
High Light: | Food Grade Ginseng Extract Powder,Food Supplement Ginseng Extract Powder,11021-14-0 |
Product Description:
Ginsenoside is also known as triterpene saponins. Mainly exists in ginseng genus medicinal materials. Ginsenosides are considered to be the active ingredients in ginseng and therefore become the target of research. In May 2019, the Russian Far Eastern Federal University developed a new method for extracting ginsenosides, which can maintain biological activity and improve storage time. In 2019, experts and researchers announced the latest developments in anti-tumor angiogenesis treatments. Taking "Ginsenoside Rg3 Anti-tumor Angiogenesis" as the topic of the report, it is clear that ginsenoside Rg3 inhibits tumor blood vessels by inhibiting the proliferation and migration of vascular endothelial cells, inhibiting the activity of VEGF and its signal transmission pathway, and inhibiting the degradation of extravascular matrix. The mechanism of action of the formation.
Basic Information:
Product Name | Panax Ginseng extract |
Specification | 80% |
Active Ingredient | Ginsenoside |
CAS | 11021-14-0 |
Product Packaging | 25 kg per fiber drum or according to customer requirements |
Storage Condition | Should be sealed and shaded. Store in a dry, cool and well ventilated place. For 24 months |
Product Name | Ginseng Extract | ||
Item | Specification | Results | Metthods |
Specification | Ginsenosides≥80% | 81.08% | UV |
Appearance | Light Yellow Powder | Complies | GB/T5492-85 |
Odor | Bitter | Complies | GB/T5492-85 |
Loss on Drying | ≤5.0% | 4.1% | GB/T5009.3 |
Ash Content | ≤1.5% | 1.2% | GB/T5009.4 |
Heavy Metals | |||
Total Heavy Metals | ≤10% | Complies | AAS |
Arsenic (As) | ≤2ppm | Complies | AAS(GB/TT5009.11) |
Lead(Pb) | ≤2ppm | Complies | AAS(GB/TT5009.12) |
Cadmium (Cd) | ≤0.2ppm | Complies | AAS(GB/TT5009.15) |
Mercury (Hg) | ≤0.2ppm | Complies | AAS(GB/TT5009.17) |
Pesticides | |||
BHC | ≤0.1ppm | Complies | GB |
DDTT | ≤1ppm | Complies | GB |
PCNB | ≤0.1ppm | Complies | GB |
Microbiology | |||
Total Plate Count | <10000cfu/g | Complies | GB/T4789.2 |
Yeast & Mold | <1000cfu/g | Complies | GB/T4789.15 |
E.Coli | Negative | Complies | GB/T4789.3 |
S. Aureus | Negative | Complies | GB/T4789.4 |
Salmonella | Negative | Complies | GB/T4789.7 |
Conclusion | Conform with specification |
Applications:
1. Used in the food and health industry, it can be formulated into anti-fatigue, anti-aging and brain health food.
2. Used in the cosmetics industry, it can be formulated into cosmetics that remove spots, reduce wrinkles, activate skin cells, and enhance skin elasticity.
3. It can also be used as food additives.
4.Ginseng extract can enhance immunity and antivirus and anti-infection;
5.Anti-aging, enhance hematopoietic function and promote metabolism;
Functions:
1. Enhancing immunity and the ability of antivirus and infection.
2. Anti-aging, antifatigue, adjusting cerebral nervous system, enhancing Hematopoietic function and promoting metabolism.
3. Protecting hematopoietic function of marrow, improving the ability of hepatic detoxifcatio and promoting restoration of hepatic tissue.
4. Preventing and treating coronary heart disease, climacteric syndrome, diabetes, anemia, etc.
5. Preventing cancer, activating normal cell and sedation.
Looking forward to your pleasant communication and cooperation with us!
Contact Person: admin
Tel: +8618189204313