|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Radix Paeoniae Alba Extract | Appearance: | Brown Powder |
---|---|---|---|
Specification: | 10:1~50:1 | Part: | Root |
Form: | Powder | Extraction Type: | Solvent Extraction |
MOQ: | 1kg | Shelf Life: | 2 Years |
Storage: | Cool Dry Place | Place Of Origin: | Shaanxi, China |
Product Information:
Product Name | Radix Paeoniae Alba Extract |
Plant Resource | Paeonia Lactiflora Pall./Radix Paeoniae Rubra/Red Peony Extract |
Main Specification | 10:1~50:1 |
Main Contents | Paeoniflorin, Total Glycoside |
Plant Part Used | Root |
Function of Radix Paeoniae Alba Extract:
a. Have anti-inflammatory, fight ulcer, and anti-allergic action;
b. Spasmolysis effect; Antipyretic effect;
c. Fall blood sugar function; Immune regulation;
d. Antitumor effect;
e. The protection of liver function;
f. On the role of the central nervous system;
g. The role of on cardiovascular and cerebrovascular system.
Application of Radix Paeoniae Alba Extract:
1. Applied in cosmetics field, paeoniflorin p.e. can effectively make people more beautiful;
2. Applied in health product field, Paeoniflorin powder is produced oral capsule to protect cardiovascular.
COA of Radix Paeoniae Alba Extract:
Items | Standards | Results |
Physical Analysis | ||
Description | Brown fine powder | Complies |
Assay | Paeoniflorin 50% (HPLC) | 50% |
Mesh Size | 100 % pass 80 mesh | Complies |
Ash | ≤ 5.0% | 2.85% |
Loss on Drying | ≤ 5.0% | 2.85% |
Chemical Analysis | ||
Heavy Metal | ≤ 10.0 mg/kg | Complies |
Pb | ≤ 2.0 mg/kg | Complies |
As | ≤ 1.0 mg/kg | Complies |
Hg | ≤ 0.1 mg/kg | Complies |
Microbiological Analysis | ||
Residue of Pesticide | Negative | Negative |
Total Plate Count | ≤ 1000cfu/g | Complies |
Yeast&Mold | ≤ 100cfu/g | Complies |
E.coil | Negative | Negative |
Salmonella | Negative | Negative |
Contact Person: Maria
Tel: +86 180 6675 5943