|
|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Hyaluronic Acid | Appearance: | White Powder |
|---|---|---|---|
| Purity: | ≥90% | CAS: | 9004-61-9 |
| Form: | Powder | Shelf Life: | 2years |
| Storage: | Cool Dry Place | Place Of Origin: | Shaanxi, China |
| Highlight: | 1600kda Hyaluronic Acid Powder,Hyaluronic Acid Powder CAS 9004-61-9,90% Sodium Hyaluronate Powder |
||
Product Description:
| Specification | Grade |
| 15,000 - 50,000Dalton | Cosmetic Grade, Food Grade |
| 50,000 - 200,000Dalton | Cosmetic Grade, Food Grade |
| 200,000 - 1,400,000Dalton | Cosmetic Grade, Food Grade |
| 1,400,000 - 1,600,000Dalton | Cosmetic Grade, Food Grade |
| 1,600,000 - 2,000,000Dalton | Cosmetic Grade, Food Grade |
| More than 2,000,000Dalton | Cosmetic Grade, Food Grade |
![]()
COA of Hyaluronic Acid :
| Items | Specifications | Test Results |
| Description | White Powder | Conforms |
| Molecular Weight | ≥8.0×105 | 13.8×105 |
| Sodium Hyaluronate | ≥90 | 95.5 |
| Glycuronic Acid % | ≥42 | 46.2 |
| Loss on Drying % | ≤10.0 | 8.03 |
| PH(0.1% Solution ) | 5.5~7.5 | 6.32 |
| Heavy Metals mg/kg | ≤15 | <15 |
| Lead (Pb) mg/kg | ≤5 | Conforms |
| Arsenic(As)mg/kg | ≤3 | Conforms |
| Cadmium (Cd) mg/kg | ≤1 | Conforms |
| Mercury (Hg) mg/kg | ≤1 | Conforms |
| Proteins % | ≤0.1 | 0.07 |
| Transparency( 0.1% Solution) | ≥98.5 | 99.8 |
| Total Plate Count cfu/g | ≤1000 | 100 |
| Yeast&Mold cfu/g | ≤100 | <100 |
| Salmonella | Negative in 10g | Conforms |
| E. Coli | Negative in 10g | Conforms |
| Staphylococcus Aureus | Negative in 10g | Conforms |
Application of Hyaluronic Acid:
1. Hyaluronic Acid Powder is widely used in the field of the cosmetics;
2. Hyaluronic Acid Powder is used in the field of the food;
3. Hyaluronic Acid Powder is used in the field of the healthcare products.
![]()
Contact Person: Maria
Tel: +86 180 6675 5943