|
Product Details:
Payment & Shipping Terms:
|
Variety: | Organic Stevia Erythritol Blend Powder | Form: | Powder |
---|---|---|---|
CAS No: | 2793-94-0 | MF: | C16H10N2Na2O7S2C |
Assay: | 99% | Appearance: | Reddish Orange Granular Or Powder |
MOQ: | 1 Kg | Shelf Life: | 2years |
Molecular Weight: | 452.38 | COA: | Available |
High Light: | Pure Plant Extracts Food Colour Powder,Sunset Yellow Food Colour Powder |
99% 2793-94-0 Food Colour Sunset Yellow Pure Plant Extracts
CAS No | 2793-94-0 |
MF | C16H10N2Na2O7S2C |
Assay | 99% |
COA of Pure Plant Extracts :
Product name | Sunset Yellow | Form | Granular or powder |
CAS No. | 2793-94-0 | Other Names | Edible yellow No. 3 |
Type | Colorants | Color | Reddish Orange |
Appearance | Reddish orange granular or powder | EINECS No. | 220-491-7 |
Molecular formula | C16H10N2Na2O7S2C | Molecular weight | 452.38 |
Loss on drying | ≤13% | Sulfate | ≤13% |
Water insoluble | ≤0.2% | 6-hydroxy-2-naphthalenseulfonic acid, sodium salt | ≤0.3% |
4-aminobenzenesulfonic acid, sodium salt % | ≤0.2% | 6,6’-oxybis[2-naphthalenesulfonic acid], disodium salt | ≤1.0% |
Aromatic amine(As aniline) | ≤0.01% | Subsidiary dyes | ≤4.0% |
As | ≤1.0mg/kg | Pb | ≤10.0mg/kg |
Hg | ≤1.0mg/kg | Variety | Food Additives |
Place of origin | Shaanxi,China(Mainland) | QC | ISO,GMP,HACCP |
Brand name | Rongsheng | MOQ | 1kg |
Supplier | Xi'an Rongsheng Biotechnology Co., Ltd | Delivery | Within 5 days after payment |
Shelf life | 2 years | Package | 1kg/bag, 5kg/ bag ,25kg/drum |
Storage | Store in cool and dry places. Keep away from strong light. |
FAQ:
Contact Person: admin
Tel: +8618189204313