|
Product Details:
Payment & Shipping Terms:
|
Variety: | Spirulina Powder | Form: | Powder |
---|---|---|---|
Effectiveness: | Immune & Anti-Fatigue | Packaging: | Drum, Plastic Container, Vacuum Packed |
Product Specification: | >60% Protein | Appearance: | White Powder |
MOQ: | 1 Kg | Shelf Life: | 2 Years |
Usage: | Dark Green Powder | COA: | Available |
High Light: | Food Grade Organic Spirulina Powder,60% Protein Organic Spirulina Powder,Anti Fatigue Organic Spirulina Powder |
Food Grade Organic Spirulina Powder Pure Plant Extracts
Spirulina is a genus of single-celled green algae, belonging to the phylum Chlorophyta. Spirulina powder is made from fresh spirulina platensis mud through spray drying, crushing, sterilizing, and sieving process. It is dark green powder with characteristic smell.
It contains green photosynthetic pigments chlorophyll-a and -b in its chloroplast, and is usually used as a health supplement.
COA of Spirulina Powder:
Certificate Of Analysis | |||
Analysis Item | Specification | Result | Method |
Appearance | Deep green fine powder | Complies | Visual |
Odor | Characteristic | Complies | |
Sieve analysis | 100% pass 80 mesh | Complies | 80 Mesh |
Loss On Drying | ≤8.0% | 7.51% | Sreen/105℃/3hrs |
Ashes | ≤8.0% | 6.85% | |
Pb(ppm) | ≤3.0 | 2.1 | AAS |
Cd(ppm) | ≤0.30 | 0.13 | AAS |
Hg | ≤0.1 | 0.03 | AAS |
As | ≤0.8 | 0.52 | AAS |
Irradiate | Forbidden | ||
Total Plate Count | ≤10000 cfu/g | 2200 | |
Mould | ≤25cfu/g | <10 | |
E.Coil | ≤90 cfu/100g | Complies | |
Salmonella | Negative | Complies | |
Crude Protein | ≥55.0% | 62.00% |
1. Spirulina powder is used in food field;
2. Spirulina powder is used in feed field.
2. Spirulina powder is used in healthcare products field.
Contact Person: admin
Tel: +8618189204313