|
Product Details:
Payment & Shipping Terms:
|
Variety: | Adenosine Monophosphate Powder | Form: | Powder |
---|---|---|---|
CAS No: | 61-19-8 | Packaging: | Drum, Plastic Container, Vacuum Packed |
MF: | C10H14N5O7P | Appearance: | White Crystalline Powder |
MOQ: | 1 Kg | Shelf Life: | 2years |
Purity: | 98%min | COA: | Available |
High Light: | Plant Extract Adenosine Monophosphate,Food Grade Adenosine Monophosphate Powder,61-19-8 Pure Plant Extracts |
61-19-8 Adenosine Monophosphate Pure Plant Extracts
Adenosine Monophosphate Powder , also known as adenosine monophosphate, 5'-adenine nucleotide or adenylate, is a ribonucleic acid (RNA) found in the nucleotide The It is an ester of phosphoric acid and nucleoside, and consists of phosphate functional groups, pentose glycans and base adenine.
Product Name | Adenosine Monophosphate Powder |
Appearance | White crystalline powder |
Purity | 98%min |
Grade | Food grade |
Item | Specification | Results |
Description | White or almost white powder | White powder |
Potential of hydrogen | 7.0~8.5 | 7.6 |
Water content | ≤26.0% | 20.4% |
Clarity and color | Clear and Colorless | Complies |
Identification | Max. absorption at 262+1nm | Complies |
Transmittance of solution | ≥95.0 % | 98.1% |
Heavy metals | ≤10ppm | Complies |
Arsenic | ≤0.00015% | Complies |
Nitrite | ≤2.0mg/kg | 0.44 |
Identification( UV) | A280 / A260 = 0.36~0.40 A250 /A260 = 0.71~0.77 |
0.40 0.73 |
Colony Forming Units | ≤300cfu/g | 80 |
Assay(UV) | ≥97.0% | 97.2% |
Purity(HPLC) | ≥98.0% | 99.4% |
Description | White or almost white powder | White powder |
Contact Person: admin
Tel: +8618189204313