|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Tongkat Ali Extract | Appearance: | Brown Yellow Powder |
---|---|---|---|
Specification: | 10:1~50:1 | Part: | Root |
Grade: | Pharmaceutical Grade | Test Method: | HPLC |
Application: | Healthcare Products | Storage: | Cool Dry Place |
High Light: | Spring Bio Pure Coenzyme Q10,Pharmaceutical Grade Tongkat Ali Extract Powder,Tongkat Ali Pure Coenzyme Q10 |
Product Description:
Tongkat Ali Extract is a wild shrub plant growing in moist sandy soil in the primitive tropical rainforest near the equator in southeast Asia. The branches are almost forked, and the leaves grow at the top in an umbrella shape. Diterpenes and alkaloids, as well as biphenyl-lignin and squalene derivatives, were the main chemical constituents isolated from the leaves, stems and roots of alicylic acid. Tongkat Ali Extract has the effect of strengthening kidney, treating gout, anti-cancer and promoting fertility.
Basic Information:
Product Name | Tongkat Ali Root Extract | Botanical Source | Eurycoma longifolia |
Part Used | Root | Package | 25kg paper drum |
Specification | 10:1~50:1 | ||
Storage | Store in a well-closed container away from moisture and direct sunlight | ||
Shelf Life | 24 months if sealed and stored properly | ||
Sterilization Method | High-temperature, non-irradiated. |
COA Of Tongkat Ali Extract:
Analysis Item | Specification | Result | Test Method |
Assay or Ratio | 20:1 | 20:1 | TLC |
Organoleptic properties | |||
Appearance | Brownish yellow to light yellow powder | Conform specification | Visual |
Taste/ Odor | Characteristic | Conform specification | Organoleptic |
Physical properties | |||
Identification | Positive | Conform specification | HPLC |
Sieve analysis | 100% pass 80mesh | Conform specification | Mesh screen or equivalent |
Moisture content | ≤ 5% | 2.01% | Eur.Ph.7.0 [2.8.17] |
Total ash | ≤ 10% | 8.63% | Eur.Ph. <2.4.16> |
Bulk density | 40~60 g/100mL | 46g/100mL | Eur.Ph. <2.9.34> |
Tap density | 60~90g/100mL | 67g/100mL | Eur.Ph. <2.9.34> |
Chemical control | |||
As | ≤ 2ppm | < 0.1987ppm | ICP-MS or equivalent |
Pb | ≤ 3ppm | < 0.1563ppm | ICP-MS or equivalent |
Cd | ≤ 1ppm | < 0.0149ppm | ICP-MS or equivalent |
Hg | ≤ 0.1ppm | < 0.0337ppm | ICP-MS or equivalent |
Solvents Residue | Meet Eur.Ph.7.0 <5.4> | Conform specification | Eur.Ph. <2.4.24> |
Pesticides Residue | Meet USP Requirements | Conform specification | USP36 <561> |
Microbiology | |||
Total plate count | ≤ 10000cfu/g | Conform specification | AOAC or equivalent |
Yeasts & Molds | ≤ 1000cfu/g | Conform specification | AOAC or equivalent |
E.Coli | Negative | Conform specification | AOAC or equivalent |
Salmonella | Negative | Conform specification | AOA |
Application Of Tongkat Ali Extract:
1.Tongkat ali extract Applied in pharmaceutical field;
2.Tongkat ali extract Applied in health food field;
3.Promote the body's own production, the highest can reach 440%, promote the growth of human muscle;
4.It has multiple effects, such as promote physical fitness and control, maintain strong energy, reduce stress and anxiety, relieve depression;
5.Enhance blood circulation and metabolism, enhance renal dynamic and reduce the damage of drugs on renal;
6.Enhance human fertility and improve male sperm production, improve spermactivity.
Function Of Tongkat Ali Extract:
Energetic, relieve depression and depression, relieve stress.
Reducing fat, firming and beautifying skin.
It clears the dampness of the kidneys, strengthens the kidneys effectively, and significantly improves kidney function.
Strengthen human blood circulation and metabolism, improve endocrine system, and enhance autoimmune function.
It has a significant effect on diabetes, hypertension, rheumatism (gout) and headache.
Prolong life, anti-oxidation, anti-aging, and improve brain memory.
Reduce the risk of heart disease, myocardial infarction and Alzheimer's disease.
Significantly delay menopause.
Anti-ulcer, antipyretic, anti-allergic reaction, tuberculosis, anti-malaria, jaundice.
Contact Person: admin
Tel: +8618189204313