|
Product Details:
Payment & Shipping Terms:
|
Model Number: | HW-BPE004 | Product Name: | Piperine |
---|---|---|---|
Part: | Seed | Molecular Formula: | C17H19NO3 |
Purity: | 98% | Molecular Weight: | 285.3377 |
Color: | Light Yellow Powder | CAS: | 94-62-2 |
High Light: | Black Pepper Extract Nigrum,98% Pepper Extract Nigrum,Yellow Powder CAS 94-62-2 |
Plant Extract Black Pepper Extract Piper Nigrum 98% Piperine(HPLC)
Piper nigrum (scientific name: Piper nigrum), a flowering vine of Piper nigrum, is native to Malabar Coast, India. It is one of the earliest spices used by people because of its spicy fruit flavor.
Pepper and white pepper are made from the same material as white pepper. Black pepper is native to southern India and is widely cultivated in the region and other tropical regions. The fruit of black pepper is dark red when ripe and contains one seed; the fruit will become a 5 mm diameter stone of pepper when dried in the sun.
It is also used in Nutritional Supplements as an antipyretic and for stimulating gastric secretion. Pepper has a long and extensive cultivation history in the tropical region of Southeast Asia, and has long been regarded as a good product. It is an important trade commodity between India and Europe, and also a medium of exchange. Pepper was also collected as a tribute in ancient Greece and Rome. In the middle ages, Venetians and genoas monopolized the pepper trade
Item | Specification | Method | Result |
Physical Property Appearance | Light Yellow Powder | Organoleptic | Conforms |
Color | Light Yellow | Organoleptic | Conforms |
Odour | Characteristic | Organoleptic | Conforms |
Tasted | Characteristic | Organoleptic | Conforms |
Mesh Size | 98% | USP36 | Conforms |
General Analysis | |||
Product name | Phellodendron cortex | Active Ingredient | Berberine HCL 98% |
Loss on Drying | ≤1.0% | Eur.Ph.6.0[2.2.32] | 0.24% |
Ash Content | ≤0.1% | Eur.Ph.6.0[2.4.16] | 2.26% |
Contaminants Heavy Metal |
≤10pp | Eur.Ph.6.0[2.4.10] | Conforms |
Pesticides Residue | Negative | USP36<561> | Negative |
Residual Solvent | 300ppm | Eur.Ph6.0<2.4.10> | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP35<965> | 160cfu/g |
Yeast & Mold | ≤100cfu/g | USP35<965> | 30cfu/g |
E.Coli. | Negative | USP35<965> | Negative |
Salmonella | Negative | USP35<965> | Negative |
Shelf Life Package &Storage | 24 months under the conditions below, no antioxidant used Standard packed in fiber-drum and two plastic bags inside N.W: 25kgs. I.D. 35 x H51 cm; Store in a cool, dry place away from Moisture, Light, Oxygen. |
||
Manufacturer | Xi’an Spring bio Co., Ltd. |
Application:
1.As herbal extract raw materials for arthritis, rheumatism, anti-inflammation, detumescence and so on, it is mainly used in health care product;
2.As products effective ingredients for improving blood circulation and soothing the nerves, it is mainly used in health product industry;
3.As active ingredients of skin care products, it is mainly used in cosmetic industry.
Function:
(1). t has the function of treatment for arthritis, rheumatism and skin disease or wound healing;
(2).Losing weight, its ability to increase in the metabolic rate of the body;
(3).Clearing heat and diuretic, expectorant, sedative and analgestic;
(4).Treating acute conjunctivitis, bronchitis, gastritis, enteritis and urinary stones;
(5).Enhancing immunity and supporting the intestinal absorption of nutrients.
Contact Person: admin
Tel: +8618189204313