|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Sophora Japonica Extract | Type: | Herbal Extract |
---|---|---|---|
Color: | White Powder | CAS: | 153-18-4 |
Active Ingredient: | Rutin | Sample: | Available |
Test Method: | UV | Storage: | Cool Dry Place |
High Light: | Sophora Japonica Herbal Extract Powder,153-18-4 pure herbal extracts,Rutin sophora japonica extract powder |
Plant Herbal Extract Rutin Powder Sophora Japonica Extract Quercetin
Product Name | Sophora Japonica Extract | Latin Name | Scphora japonica L. |
Part Used | Flower buds | Appearance | Light-yellow fine crystal powder |
Specifications | 95-98% Rutin | ||
Storage | Store in a well-closed container away from moisture and direct sunlight | ||
Shelf Life | 24 months if sealed and stored properly | ||
Sterilization Method | High-temperature, non-irradiated. |
Function
1. Modulating the respiratory burst of neutrophils;
2.Phenolic antioxidant and has been demonstrated to scavenge superoxide radicals;
3.Promoting circulation, stimulate bile production, help to lower blood cholesterol,and prevent cataracts;
4.Bioflavonoid. Enhancing the absorption of Vitamin C; help to relieve pain, bumps and bruises and has an antibacterial effect
5.Chelating metal ions, such as ferrous cations. Ferrous cations are involved in the so-called Fenton reaction, which generates reactive oxygen species.
Application
1.Pharmaceutical field, it is usually made into tablets, capsule and granule to warm the kidney, strengthen the spleen and enhance human immunity.
2. Food field, it is mainly used in kinds of beverage, liquor and foods to enhance human immunity and anti-aging.
Troxerutin is useful in inhibiting aggregation of red blood cells and platelets, preventing thrombogenesis, increasing blood oxygen content and promoting neovascularity at the same time. Thereby, it can improve microcirculation and increase collateral circulation. It can protect endothelial cells, against vascular lesion from serotonine 5 and bradykinin. It can also build up capillary resistance, lower capillary permeability, so that to prevent edema that caused by increasing capillary permeability. For more functions, for example: anti-radiation lesion, anti-inflammatory, anti-allergic, anti-ulcer etc.
Item | Specification | Test result |
Physical Control | ||
Appearance | Light-yellow fine crystal powder | Conforms |
Odor | Characteristic | Conforms |
Taste | Characteristic | Conforms |
Part Used | Flower buds | Conforms |
Loss on Drying | ≤5.0% | Conforms |
Ash | ≤5.0% | Conforms |
Particle size | 95% pass 80 mesh | Conforms |
Allergens | None | Conforms |
Chemical Control | ||
Heavy metals | NMT 10ppm | Conforms |
Arsenic | NMT 2ppm | Conforms |
Lead | NMT 2ppm | Conforms |
Cadmium | NMT 2ppm | Conforms |
Mercury | NMT 2ppm | Conforms |
GMO Status | GMO Free | Conforms |
Microbiological Control | ||
Total Plate Count | 10,000cfu/g Max | Conforms |
Yeast & Mold | 1,000cfu/g Max | Conforms |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Contact Person: admin
Tel: +8618189204313